Hero Image

Orange Cove - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 54/43 0.5 54/33 0 59/36 0
2 N/A N/A 50/38 0.08 58/31 0 60/37 0
3 N/A N/A 59/43 0 58/31 0 59/44 0
4 N/A N/A 65/42 0.26 58/33 0 63/44 0
5 N/A N/A M M 58/46 0 61/38 0
6 N/A N/A N/A N/A 61/43 0 58/37 0
7 N/A N/A N/A N/A 56/40 0 57/39 0
8 N/A N/A N/A N/A 51/42 0 56/37 0
9 N/A N/A N/A N/A 61/34 0 51/37 0
10 N/A N/A N/A N/A 58/36 0 60/40 0
11 N/A N/A N/A N/A 61/33 0 61/38 0
12 N/A N/A N/A N/A 63/34 0 59/39 0
13 N/A N/A N/A N/A 60/44 0 65/38 0
14 N/A N/A N/A N/A 59/36 0 67/37 0
15 N/A N/A N/A N/A 53/36 0 70/38 0
16 N/A N/A N/A N/A 62/42 0 66/43 0
17 N/A N/A N/A N/A 63/39 0 72/41 0
18 N/A N/A N/A N/A 63/46 0 69/43 0
19 N/A N/A N/A N/A 62/40 0 67/41 0
20 N/A N/A N/A N/A 64/39 0 67/36 0
21 N/A N/A N/A N/A 55/38 0 69/36 0
22 N/A N/A N/A N/A 64/37 0 55/41 0.23
23 N/A N/A N/A N/A 64/34 0 55/42 0.16
24 N/A N/A N/A N/A 63/34 0 52/41 0.42
25 N/A N/A N/A N/A 62/35 0 45/40 0.19
26 N/A N/A N/A N/A 65/35 0 50/32 0
27 N/A N/A N/A N/A 66/35 0 57/42 0.27
28 N/A N/A N/A N/A 66/37 0 56/45 1.15
29 N/A N/A N/A N/A 60/36 0 56/42 0.19
30 N/A N/A N/A N/A 63/34 0 59/36 0
31 N/A N/A N/A N/A 57/34 0 63/40 0
Totals: N/A N/A 20/15 0.84 60/37 0 60/39 2.61

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.