2021 | 2020 | 2019 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 93/54 | 0 | 69/40 | 0 | 75/53 | 0 |
2 | N/A | N/A | 95/51 | 0 | 74/38 | 0 | 78/60 | 0.12 |
3 | N/A | N/A | 94/46 | 0 | 72/38 | 0 | 73/61 | 0.01 |
4 | N/A | N/A | 81/49 | 0 | 74/44 | 0 | 67/49 | 0 |
5 | N/A | N/A | 90/47 | 0 | 81/42 | 0 | 74/46 | 0 |
6 | N/A | N/A | 84/49 | 0 | 85/45 | 0 | 77/53 | 0 |
7 | N/A | N/A | N/A | N/A | 87/49 | 0 | 84/53 | 0.01 |
8 | N/A | N/A | 80/44 | 0 | 85/54 | 0.02 | ||
9 | N/A | N/A | 74/44 | 0 | 75/49 | 0.02 | ||
10 | N/A | N/A | 66/56 | 0 | 80/43 | 0 | 68/53 | 0 |
11 | N/A | N/A | 79/48 | 0 | 77/35 | 0 | 71/50 | 0.03 |
12 | N/A | N/A | 86/47 | 0 | 79/37 | 0 | 82/43 | 0 |
13 | N/A | N/A | 88/48 | 0 | 77/38 | 0 | 77/41 | 0 |
14 | N/A | N/A | 92/57 | 0 | 73/43 | 0 | 72/51 | 0.06 |
15 | N/A | N/A | 93/51 | 0 | 75/46 | 0 | 81/48 | 0 |
16 | N/A | N/A | 93/50 | 0 | 69/45 | 0 | 80/37 | 0.02 |
17 | N/A | N/A | 96/49 | 0 | 70/51 | 0 | 74/51 | 0.02 |
18 | N/A | N/A | 88/47 | 0 | 67/47 | 0 | 76/51 | 0.03 |
19 | N/A | N/A | 83/45 | 0 | 67/44 | 0 | 81/44 | 0 |
20 | N/A | N/A | 85/44 | 0 | 74/45 | 0 | 77/49 | 0.03 |
21 | N/A | N/A | 84/46 | 0 | 89/45 | 0 | 66/49 | 0 |
22 | N/A | N/A | 77/45 | 0 | 89/45 | 0 | 66/46 | 0.04 |
23 | N/A | N/A | 70/48 | 0 | 88/47 | 0 | 66/46 | 0.08 |
24 | N/A | N/A | 64/51 | 0 | 89/52 | 0 | 74/44 | 0 |
25 | N/A | N/A | 70/52 | 0 | 89/45 | 0 | 76/49 | 0 |
26 | N/A | N/A | 78/48 | 0 | 81/43 | 0 | 81/44 | 0.08 |
27 | N/A | N/A | 76/42 | 0 | 69/44 | 0 | 75/47 | 0 |
28 | N/A | N/A | 76/36 | 0 | 70/33 | 0 | 71/49 | 0.04 |
29 | N/A | N/A | 78/35 | 0 | 72/34 | 0 | 73/48 | 0.03 |
30 | N/A | N/A | 73/44 | 0 | 69/29 | 0 | 76/47 | 0.02 |
31 | N/A | N/A | 80/36 | 0 | 70/31 | 0 | 81/42 | 0 |
Totals: | N/A | N/A | 77/44 | 0 | 76/42 | 0 | 75/48 | 0.66 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.