Hero Image

Porterville - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 58/38 0.29 76/36 0
2 N/A N/A N/A N/A 49/44 0.13 71/36 0
3 N/A N/A N/A N/A 55/47 0.38 72/40 0
4 N/A N/A N/A N/A 62/48 0.15 53/36 0
5 N/A N/A N/A N/A 60/42 0.04 47/43 0
6 N/A N/A N/A N/A 60/38 0 47/45 0
7 N/A N/A N/A N/A 57/39 0.05 57/37 0
8 N/A N/A N/A N/A 56/33 0 64/34 0
9 N/A N/A N/A N/A 61/34 0 51/46 0.55
10 N/A N/A N/A N/A 62/42 0.12 55/37 0
11 N/A N/A N/A N/A 55/43 0.26 59/31 0
12 N/A N/A N/A N/A 52/38 0 61/29 0
13 N/A N/A N/A N/A 53/33 0 56/40 0.13
14 N/A N/A N/A N/A 55/32 0 54/35 1.75
15 N/A N/A N/A N/A 53/32 0 53/33 0
16 N/A N/A N/A N/A 55/29 0 57/41 0.05
17 N/A N/A N/A N/A 41/30 0 49/44 0
18 N/A N/A N/A N/A 40/38 0 49/33 0
19 N/A N/A N/A N/A 45/34 0 58/30 0
20 N/A N/A N/A N/A 39/32 0 40/37 0
21 N/A N/A N/A N/A 41/38 0 43/36 0
22 N/A N/A N/A N/A 45/36 0 55/38 0.55
23 N/A N/A N/A N/A 47/33 0 58/49 0.61
24 N/A N/A N/A N/A 42/34 0 60/47 0.12
25 N/A N/A N/A N/A 43/37 0 59/43 0.24
26 N/A N/A N/A N/A 48/37 0 54/41 0.01
27 N/A N/A N/A N/A 52/44 1.27 49/39 0.11
28 N/A N/A N/A N/A 55/45 0 47/32 0
29 N/A N/A N/A N/A 50/44 0.13 52/33 0.19
30 N/A N/A N/A N/A 62/49 0.02 52/40 0
31 N/A N/A N/A N/A 62/51 0.33 49/39 0
Totals: N/A N/A N/A N/A 52/38 3.17 55/38 4.31

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.