Hero Image

Joshua Tree - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 56/31 0 57/46 0.19 49/27 0 57/34 0
2 63/32 0 54/40 0 48/22 0 59/29 0
3 63/41 0.09 58/34 0 55/23 0 61/33 0
4 63/41 0.09 61/44 0 62/26 0 62/34 0
5 63/41 0.09 59/41 0.04 66/32 0 65/35 0
6 63/41 0.09 59/33 0 70/37 0 63/34 0
7 63/41 0.09 56/31 0 66/35 0 66/33 0
8 63/41 0.09 62/39 0 64/38 0 66/35 0
9 63/41 0.09 63/43 0 62/32 0 59/36 0
10 63/41 0.09 62/47 0.01 59/32 0 57/27 0
11 63/41 0.09 58/37 0 64/35 0 M M
12 63/41 0.09 60/34 0 65/33 0 60/30 0
13 63/41 0.09 62/34 0 68/41 0 70/33 0
14 63/41 0.09 58/42 0.1 66/45 0 72/42 0
15 63/41 0.09 56/45 0.07 60/38 0 76/45 0
16 63/41 0.09 58/45 0.05 64/35 0 75/40 0
17 63/41 0.09 56/34 0 66/42 0 74/40 0
18 63/41 0.09 55/32 0 66/41 0 69/38 0
19 63/41 0.09 60/28 0 66/36 0 53/40 0
20 63/41 0.09 53/36 0 64/39 0 54/42 0
21 63/41 0.09 57/29 0 64/35 0 67/45 0
22 63/41 0.09 58/26 0 58/46 0 61/48 0
23 63/41 0.09 53/40 0 64/39 0 53/39 0.17
24 63/41 0.09 60/37 0 71/36 0 55/34 0.52
25 63/41 0.09 60/33 0 65/35 0 46/37 0.03
26 63/41 0.09 58/35 0 58/28 0 51/30 0
27 63/41 0.09 64/32 0 62/28 0 54/36 0
28 63/41 0.09 63/35 0 58/27 0 62/32 0
29 63/41 0.09 62/34 0 58/30 0 53/34 0
30 63/41 0.09 54/38 0 68/32 0 55/30 0
31 63/41 0.09 53/36 0 64/30 0 60/32 0
Totals: 62/40 2.61 58/36 0.46 62/34 0 61/35 0.72

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.