Hero Image

U.C. Riverside, Riverside - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 63/42 0 56/46 0.31 58/39 0 64/45 0
2 63/40 0 55/39 0.07 61/38 0 62/41 0
3 58/48 0.25 56/47 0.06 62/37 0 62/41 0
4 61/40 0 61/53 0 62/37 0 65/41 0
5 63/40 0 60/48 0.32 72/39 0 69/40 0
6 63/40 0 63/44 0 74/47 0 72/47 0
7 56/44 0.09 67/44 0 65/45 0 74/45 0
8 56/40 0 65/43 0 62/46 0 71/45 0
9 60/35 0 60/54 0 71/41 0 67/42 0
10 56/35 0 60/48 0.3 66/53 0 68/44 0
11 58/41 0 57/42 0 72/48 0 70/45 0
12 61/36 0 66/45 0 75/46 0 70/43 0
13 62/36 0 66/45 0 67/52 0 75/46 0
14 58/38 0 53/47 1.02 75/48 0 82/55 0
15 66/41 0 53/47 0.63 66/53 0 84/60 0
16 72/42 0 56/47 0.24 72/56 0 84/56 0
17 60/46 0 54/42 0 62/53 0.11 81/55 0
18 68/47 0 56/37 0 62/53 0.01 77/48 0
19 70/47 0 56/36 0 64/49 0 64/48 0
20 59/53 0.34 58/40 0 73/47 0 69/50 0
21 62/52 0.14 63/37 0 70/45 0 68/49 0
22 59/51 0.7 61/36 0 65/52 0 63/44 0
23 64/51 0 59/44 0 71/50 0 52/43 0.25
24 59/52 0 66/44 0 70/45 0 54/39 0.06
25 63/49 0.02 67/41 0 72/43 0 49/38 0.49
26 70/46 0 64/45 0 67/46 0 52/33 0
27 76/49 0 67/38 0 69/43 0 58/38 0
28 78/55 0 61/38 0 66/45 0 64/39 0.17
29 79/50 0 53/46 0.02 64/48 0 49/43 0.61
30 77/50 0 56/43 0.07 71/42 0 60/38 0
31 73/50 0 58/46 0 63/41 0 66/43 0
Totals: 64/44 1.54 59/43 3.04 67/46 0.12 66/44 1.58

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.