Hero Image

Fresno State, Fresno - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/53 0.2 50/36 0.32 74/40 0 72/35 0
2 54/48 0.4 57/31 0 77/43 0 72/38 0
3 59/45 0.04 59/34 0 71/43 0 64/41 0
4 60/44 0 56/42 0.02 56/44 0.15 69/38 0
5 61/37 0 49/41 0.34 52/37 0.12 74/38 0
6 66/40 0 56/35 0 59/33 0 65/43 0
7 60/43 0 56/36 0 63/36 0 63/39 0
8 66/39 0 58/37 0 68/37 0 62/44 0
9 69/40 0 57/37 0.48 71/39 0 62/39 0
10 68/42 0 62/54 0.98 68/41 0 54/41 0.63
11 68/47 0 69/55 0.03 71/37 0 53/37 0
12 65/49 0.07 67/51 0.15 76/36 0 59/43 0
13 62/45 0 70/47 0 69/45 0 65/38 0
14 67/39 0 62/55 0.57 73/38 0 62/39 0
15 70/38 0 60/45 0.03 69/43 0 52/38 0.57
16 71/42 0 65/41 0 72/48 0 56/34 0
17 73/42 0 67/43 0 73/43 0 63/35 0
18 76/45 0 69/45 0 75/40 0 71/50 0.01
19 77/46 0 62/53 0.24 66/49 0 66/52 0.49
20 77/46 0 65/51 0 63/45 0 61/44 0.01
21 74/48 0 61/47 0.47 71/40 0 63/38 0
22 76/50 0 56/47 0.01 81/45 0 66/39 0
23 62/45 0.6 56/46 0 87/47 0 67/44 0
24 58/42 0.09 58/43 0 88/50 0 68/38 0
25 64/43 0 58/39 0 87/51 0 62/42 0
26 66/42 0 57/37 0 85/50 0 68/39 0
27 69/41 0 64/34 0 79/54 0 75/42 0
28 63/49 0.09 62/41 0.51 62/47 0.62 81/43 0
29 59/45 0.53 57/41 0.08 64/47 0 78/45 0
30 63/48 0.06 57/41 0 70/52 0 74/42 0
31 65/47 0.02 63/37 0 65/45 0 82/46 0
Totals: 66/44 2.1 60/42 4.23 71/43 0.89 66/40 1.71

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.