Hero Image

Monrovia - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 65/46 3.40000 60/42 6.46000 68/46 0.31000 68/46 3.14000
Feb 63/47 18.43000 * 56/37 4.07000 72/45 0.16000 69/45 0.28000
Mar 65/48 7.71000 61/45 8.82000 74/49 2.20000 67/45 2.04000
Apr 70/46 0.81000 72/50 0.70000 76/52 0.71000 74/52 0.12000
May n/a n/a 71/54 1.48000 76/55 0.18000 75/56 0.35000
Jun n/a n/a 70/52 0.01000 80/56 0.00000 84/59 0.00000
Jul n/a n/a 91/63 0.00000 88/63 0.00000 89/65 0.31000
Aug n/a n/a 90/63 5.53000 92/66 0.00000 89/63 0.00000
Sep n/a n/a 81/62 0.73000 91/67 0.31000 87/61 0.02000
Oct n/a n/a 83/56 0.07000 80/59 0.53000 78/54 1.61000
Nov n/a n/a 75/50 1.28000 70/46 2.45000 77/51 0.00000
Dec n/a n/a 70/49 2.32000 64/45 6.46000 61/44 12.53000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.