
University of California
Tulare County
UC-Andrade, Calexico - Monthly Totals
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | 44/28 | 0.46 | 67/40 | 0.06 | 76/44 | 0 | 66/40 | 0.56 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 80/49 | 0 | 77/47 | 0 | 70/42 | 0.02 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 85/53 | 0.53 | 82/51 | 0.02 | 83/51 | 0.08 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 85/55 | 0 | 85/54 | 0 | 87/54 | 0 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 86/59 | 0.34 | 93/60 | 0 | 94/61 | 0 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 101/70 | 0.41 | 102/67 | 0 | 104/68 | 0 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 102/73 | 0.09 | 103/76 | 0.02 | 103/78 | 0.25 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 99/71 | 0 | 100/74 | 0.39 | 102/75 | 0.56 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100/73 | 0.1 | 99/73 | 0.07 | 98/68 | 0.44 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 85/63 | 0 | 93/60 | 0.09 | 87/52 | 0.05 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 76/48 | 0 | 79/48 | 0 | 77/47 | 0.84 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 68/40 | 0.05 | 45/32 | 0.26 | 69/42 | 0.11 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.