Hero Image

Borrego Springs - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 67/40 28.58000 * 65/41 0.48000 69/39 0.00000 67/38 0.00000
Feb 68/44 0.79000 59/36 0.89000 72/40 0.00000 72/43 0.00000
Mar 72/46 0.00000 69/45 2.34000 79/49 1681.64000 * 72/44 0.00000
Apr 82/49 0.00000 84/50 1.57000 85/54 236.97000 * 87/54 0.00000
May n/a n/a 88/58 2.16000 91/58 935.79000 * 91/59 0.00000
Jun n/a n/a 88/55 2.91000 94/64 12.29000 * 104/71 0.00000
Jul n/a n/a 108/74 4.03000 104/75 0.34000 105/78 0.00000
Aug n/a n/a 102/73 3.57000 103/79 0.00000 104/73 0.00000
Sep n/a n/a 96/65 0.09000 100/75 0.66000 100/69 0.00000
Oct n/a n/a 89/56 3.15000 86/60 19.12500 * 83/53 0.00000
Nov n/a n/a 76/45 5.00000 71/41 15.12000 * 82/48 1309.54000 *
Dec n/a n/a 70/41 5.36000 68/40 3.11000 67/41 104.17000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.