Hero Image

Gilroy - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 60/42 0.64000 58/41 6.55000 63/37 0.02000 62/39 4.47000
Feb 61/42 4.23000 54/33 3.48000 68/33 0.00000 65/40 0.27000
Mar 64/43 3.84000 59/42 6.68000 71/40 1.13000 64/39 1.34000
Apr 70/44 1.19000 71/43 0.09000 72/44 1.30000 72/44 0.10000
May n/a n/a 70/50 0.70000 78/47 0.00000 77/47 0.00000
Jun n/a n/a 69/48 0.08000 80/49 0.00000 82/53 0.00000
Jul n/a n/a 86/53 0.00000 83/54 0.00000 82/54 0.00000
Aug n/a n/a 83/55 0.00000 84/55 0.01000 82/53 0.01000
Sep n/a n/a 78/53 0.00000 87/57 0.24000 83/51 0.00000
Oct n/a n/a 80/49 0.01000 78/48 0.00000 74/46 2.95000
Nov n/a n/a 70/41 1.35000 64/36 2.13000 70/43 0.56000
Dec n/a n/a 63/41 0.00000 57/39 8.92000 57/39 6.44000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.