
University of California
Tulare County
Perris - Monthly Totals
2019 | 2018 | 2017 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 66/40 | 2.91 | 73/43 | 2.02 | 58/41 | 5.02 | 63/40 | 0.04 |
Feb | 55/39 | 4.58 | 68/39 | 0.31 | 63/45 | 2 | 78/42 | 0.01 |
Mar | n/a | n/a | 68/45 | 0.95 | 75/47 | 0.04 | 74/46 | 0.01 |
Apr | n/a | n/a | 77/52 | 0.02 | 79/50 | 0 | 78/50 | 0 |
May | n/a | n/a | 77/56 | 0.04 | 79/53 | 0.03 | 78/56 | 0.59 |
Jun | n/a | n/a | 90/59 | 0 | 91/59 | 0 | 93/62 | 0 |
Jul | n/a | n/a | 95/68 | 0.04 | 95/65 | 0 | 97/66 | 0 |
Aug | n/a | n/a | 92/66 | 0.02 | 93/67 | 0.26 | 96/65 | 0 |
Sep | n/a | n/a | 92/59 | 0.04 | 86/59 | 0 | 91/61 | 0.13 |
Oct | n/a | n/a | 81/53 | 1 | 86/53 | 0 | 84/55 | 0.31 |
Nov | n/a | n/a | 76/43 | 0.92 | 76/46 | 0.04 | 80/46 | 0.91 |
Dec | n/a | n/a | 68/40 | 1.26 | 76/37 | 0 | 59/42 | 3.37 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.