2021 | 2020 | 2019 | 2018 | 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | 53/36 | 0.54000 | 58/38 | 1.69000 | 58/39 | 1.17000 | 56/41 | 4.61000 |
Feb | n/a | n/a | 67/38 | 0.33000 | 56/38 | 3.44000 | 64/36 | 0.64000 | 61/46 | 3.09000 |
Mar | n/a | n/a | 65/42 | 2.04000 | 66/43 | 2.51000 | 66/44 | 1.27000 | 69/46 | 0.83000 |
Apr | n/a | n/a | 73/50 | 2.30000 | 78/51 | 0.62000 | 76/49 | 0.80000 | 74/48 | 1.17000 |
May | n/a | n/a | 85/55 | 0.37000 | 76/53 | 1.90000 | 82/55 | 0.00000 | 82/56 | 0.16000 |
Jun | n/a | n/a | 92/61 | 0.00000 | 93/62 | 0.00000 | 93/60 | 0.00000 | 81/18 | 0.00000 |
Jul | n/a | n/a | 98/64 | 0.00000 | 96/64 | 0.00000 | 99/70 | 0.00000 | 89/36 | 0.00000 |
Aug | n/a | n/a | 98/67 | 0.00000 | 97/66 | 0.00000 | 96/63 | 0.00000 | 98/68 | 0.00000 |
Sep | n/a | n/a | 90/61 | 0.00000 | 89/58 | 0.00000 | 92/58 | 0.01000 | 89/61 | 0.25000 |
Oct | n/a | n/a | 78/49 | 0.00000 | 78/46 | 0.00000 | 79/51 | 0.57000 | 80/48 | 0.03000 |
Nov | n/a | n/a | 65/39 | 0.42000 | 70/41 | 1.10000 | 68/42 | 1.24000 | 68/45 | 0.54000 |
Dec | n/a | n/a | 14/7 | 0.00000 | 57/39 | 2.28000 | 51/37 | 0.63000 | 61/33 | 0.04000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.