Hero Image

Porterville - Monthly Totals

  2024 2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan n/a n/a 57/39 4.62000 60/35 0.02000 60/37 1.24000 51/31 0.47000
Feb n/a n/a 54/32 3.11000 65/34 0.23000 64/38 0.13000 64/34 0.13000
Mar n/a n/a 42/29 3.23000 71/42 0.81000 67/40 1.15000 64/42 2.15000
Apr n/a n/a n/a n/a 76/45 0.30000 79/46 0.17000 72/48 2.33000
May n/a n/a n/a n/a 84/51 0.00000 87/53 0.00000 85/54 0.27000
Jun n/a n/a n/a n/a 87/55 0.00000 96/62 0.00000 91/59 0.00000
Jul n/a n/a n/a n/a 98/65 0.00000 102/69 0.00000 97/63 0.00000
Aug n/a n/a n/a n/a 99/66 0.00000 98/64 0.00000 97/65 0.00000
Sep n/a n/a n/a n/a 94/63 0.07000 92/58 0.00000 95/57 0.00000
Oct n/a n/a n/a n/a 84/51 0.00000 76/45 1.17000 79/46 0.00000
Nov n/a n/a n/a n/a 64/34 0.65000 67/43 0.10000 66/36 0.23000
Dec n/a n/a n/a n/a 52/38 3.17000 55/38 4.31000 59/33 0.22000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.