2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 63/48 | 0 | 61/39 | 0 | 52/37 | 0.99 | 68/45 | 0 |
2 | 64/40 | 0 | 60/52 | 0 | 51/32 | 0 | 64/43 | 0 |
3 | N/A | N/A | 61/47 | 0 | 47/42 | 0.39 | 54/49 | 0 |
4 | N/A | N/A | 64/45 | 0 | 58/44 | 0.58 | 57/45 | 0 |
5 | N/A | N/A | 63/47 | 0 | 59/46 | 0.01 | 54/44 | 0 |
6 | N/A | N/A | 59/44 | 0.5 | 55/39 | 0 | 51/47 | 0 |
7 | N/A | N/A | 58/39 | 0.04 | 55/35 | 0 | 60/46 | 0 |
8 | N/A | N/A | 58/37 | 0 | 53/36 | 0 | 54/49 | 0 |
9 | N/A | N/A | 57/34 | 0 | 51/37 | 0 | 58/47 | 0 |
10 | N/A | N/A | 56/36 | 0 | 57/50 | 0 | 57/34 | 0 |
11 | N/A | N/A | 60/37 | 0 | 53/44 | 0 | 54/32 | 0 |
12 | N/A | N/A | 55/44 | 0 | 52/35 | 0 | 53/48 | 0.02 |
13 | N/A | N/A | 60/39 | 0 | 54/31 | 0 | 58/44 | 0 |
14 | N/A | N/A | 57/39 | 0 | 52/33 | 0 | 52/35 | 0 |
15 | N/A | N/A | 60/39 | 0 | 54/35 | 0 | 53/35 | 0 |
16 | N/A | N/A | 64/40 | 0 | 55/34 | 0 | 56/41 | 0.01 |
17 | N/A | N/A | 56/46 | 0.15 | 53/35 | 0 | 51/36 | 0.01 |
18 | N/A | N/A | 61/50 | 2.06 | 49/34 | 0 | 49/41 | 0 |
19 | N/A | N/A | 60/57 | 0.46 | 43/40 | 0 | 48/41 | 0 |
20 | N/A | N/A | 57/52 | 1.11 | 51/38 | 0 | 48/44 | 0 |
21 | N/A | N/A | 62/49 | 0 | 52/36 | 0 | 49/44 | 0 |
22 | N/A | N/A | 60/44 | 0 | 47/42 | 0 | 49/43 | 0 |
23 | N/A | N/A | 59/38 | 0 | 53/44 | 0 | 56/49 | 0 |
24 | N/A | N/A | 54/38 | 0 | 57/40 | 0 | 54/42 | 0.01 |
25 | N/A | N/A | 57/42 | 0 | 51/44 | 0 | 53/44 | 0 |
26 | N/A | N/A | 55/45 | 0 | 52/44 | 0 | 50/34 | 0 |
27 | N/A | N/A | 57/45 | 1.17 | 59/51 | 0 | 50/43 | 0 |
28 | N/A | N/A | 58/53 | 0.08 | 54/38 | 0 | 46/38 | 0 |
29 | N/A | N/A | 61/54 | 0.92 | 52/47 | 0 | 45/43 | 0 |
30 | N/A | N/A | 62/44 | 0.28 | 59/53 | 0 | 51/36 | 0 |
31 | N/A | N/A | 55/43 | 0 | 58/51 | 0 | 54/33 | 0 |
Totals: | 63/44 | 0 | 58/43 | 6.77 | 53/40 | 1.97 | 53/41 | 0.05 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.