2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 47/21 | 0 | 44/24 | 0 | 75/37 | 0 |
2 | N/A | N/A | 62/21 | 0 | 48/32 | 0 | 60/24 | 0 |
3 | N/A | N/A | 62/34 | 0 | 50/29 | 0 | 55/24 | 0.08 |
4 | N/A | N/A | 68/36 | 0 | 46/29 | 0 | 55/22 | 0.01 |
5 | N/A | N/A | 69/36 | 0 | 42/21 | 0 | 57/26 | 0 |
6 | N/A | N/A | 71/36 | 0 | 40/17 | 0 | 61/28 | 0 |
7 | N/A | N/A | 61/44 | 0 | 36/14 | 0 | 44/26 | 0 |
8 | N/A | N/A | 57/32 | 0 | 44/11 | 0 | 51/23 | 0 |
9 | N/A | N/A | 54/30 | 0 | 48/17 | 0 | 37/26 | 0.06 |
10 | N/A | N/A | 59/27 | 0 | 47/19 | 0 | 35/14 | 0.04 |
11 | N/A | N/A | 62/32 | 0 | 37/22 | 0.26 | 47/14 | 0.05 |
12 | N/A | N/A | 65/31 | 0 | 29/6 | 0.24 | 52/22 | 0 |
13 | N/A | N/A | 58/30 | 0 | 32/5 | 0.03 | 48/24 | 0 |
14 | N/A | N/A | 62/31 | 0 | 41/6 | 0 | 38/20 | 0.76 |
15 | N/A | N/A | 64/29 | 0 | 40/18 | 0 | 42/12 | 0.36 |
16 | N/A | N/A | 64/31 | 0 | 42/14 | 0 | 44/15 | 0 |
17 | N/A | N/A | 64/34 | 0 | 46/12 | 0 | 42/15 | 0 |
18 | N/A | N/A | 70/42 | 0 | 42/15 | 0 | 50/13 | 0 |
19 | N/A | N/A | 60/49 | 0.01 | 54/12 | 0 | 52/19 | 0 |
20 | N/A | N/A | 62/49 | 0.04 | 51/21 | 0 | 54/15 | 0 |
21 | N/A | N/A | 62/46 | 0 | 54/22 | 0 | 52/26 | 0 |
22 | N/A | N/A | 54/43 | 0.2 | 55/23 | 0 | 54/28 | 0 |
23 | N/A | N/A | 61/37 | 0 | 54/27 | 0 | 43/35 | 1.64 |
24 | N/A | N/A | 60/35 | 0 | 56/25 | 0 | 39/19 | 0.69 |
25 | N/A | N/A | 60/33 | 0 | 57/29 | 0 | 34/16 | 0.01 |
26 | N/A | N/A | 61/37 | 0 | 61/27 | 0 | 38/19 | 0.2 |
27 | N/A | N/A | 61/37 | 0 | 49/35 | 0.1 | 32/17 | 0 |
28 | N/A | N/A | 62/34 | 0 | 47/28 | 0.11 | 28/22 | 0.14 |
29 | N/A | N/A | 60/35 | 0 | 39/27 | 0 | 31/22 | 0.01 |
30 | N/A | N/A | 53/41 | 0.02 | 54/35 | 0.04 | 39/22 | 0.02 |
31 | N/A | N/A | 54/33 | 0 | 47/36 | 0.13 | 37/21 | 0 |
Totals: | N/A | N/A | 60/35 | 0.27 | 46/21 | 0.91 | 46/21 | 4.07 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.