2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 62/42 | 0 | 61/38 | 0 | 55/37 | 0.06 | 73/38 | 0 |
2 | 61/34 | 0 | 51/36 | 0.08 | 74/40 | 0 | ||
3 | N/A | N/A | 59/36 | 0 | 54/46 | 0 | 70/41 | 0 |
4 | N/A | N/A | 64/41 | 0 | 63/49 | 0.12 | 57/39 | 0 |
5 | N/A | N/A | 69/35 | 0 | 62/41 | 0.21 | 48/46 | 0 |
6 | N/A | N/A | 76/38 | 0 | 59/38 | 0.15 | 47/46 | 0 |
7 | N/A | N/A | 64/42 | 0 | 56/39 | 0.13 | 53/37 | 0 |
8 | N/A | N/A | 50/33 | 0 | 56/35 | 0.1 | 62/37 | 0 |
9 | N/A | N/A | 59/31 | 0 | 59/37 | 0.14 | 53/44 | 0.57 |
10 | N/A | N/A | 61/31 | 0 | 60/45 | 0.02 | 55/38 | 0 |
11 | N/A | N/A | 61/32 | 0 | 53/42 | 0.11 | 58/34 | 0 |
12 | N/A | N/A | 61/31 | 0 | 53/36 | 0.05 | 58/33 | 0 |
13 | N/A | N/A | 64/31 | 0 | 52/31 | 0.1 | 55/50 | 0.22 |
14 | N/A | N/A | 64/32 | 0 | 54/31 | 0.13 | 53/37 | 1 |
15 | N/A | N/A | 67/32 | 0 | 53/31 | 0.01 | 50/35 | 0 |
16 | N/A | N/A | 68/32 | 0 | 55/32 | 0 | 56/44 | 0.1 |
17 | N/A | N/A | 65/38 | 0 | 42/31 | 0 | 49/43 | 0 |
18 | N/A | N/A | 67/47 | 0 | 39/37 | 0 | 49/34 | 0 |
19 | N/A | N/A | 63/52 | 0.16 | 43/36 | 0 | 59/30 | 0 |
20 | N/A | N/A | 67/51 | 0.42 | 41/35 | 0 | 40/38 | 0 |
21 | N/A | N/A | 57/50 | 0.12 | 38/36 | 0 | 46/37 | 0 |
22 | N/A | N/A | 54/43 | 0 | 45/37 | 0 | 52/39 | 0.36 |
23 | N/A | N/A | 59/44 | 0 | 47/34 | 0 | 57/49 | 0.5 |
24 | N/A | N/A | 59/46 | 0 | 42/33 | 0 | 60/44 | 0.29 |
25 | N/A | N/A | 61/47 | 0 | 43/38 | 0 | 56/41 | 0.13 |
26 | N/A | N/A | 63/43 | 0 | 47/39 | 0 | 54/39 | 0 |
27 | N/A | N/A | 65/42 | 0 | 53/46 | 1.34 | 49/41 | 0.23 |
28 | N/A | N/A | 68/43 | 0 | 57/46 | 0 | 47/36 | 0 |
29 | N/A | N/A | 68/43 | 0 | 51/47 | 0 | 52/35 | 0.18 |
30 | N/A | N/A | 55/42 | 0.21 | 59/49 | 0 | 53/40 | 0 |
31 | N/A | N/A | 57/40 | 0 | 60/50 | 0 | 50/38 | 0 |
Totals: | 31/21 | 0 | 62/39 | 0.91 | 51/38 | 2.75 | 54/39 | 3.58 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.