2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 58/53 | 0 | 81/50 | 0 | 79/48 | 0 |
2 | N/A | N/A | 60/50 | 0.11 | 65/45 | 0 | 80/50 | 0 |
3 | N/A | N/A | 71/50 | 0 | 66/48 | 0 | 73/46 | 0 |
4 | N/A | N/A | 62/51 | 0.01 | 64/48 | 0 | 75/44 | 0 |
5 | N/A | N/A | 63/48 | 0 | 64/43 | 0 | 75/44 | 0 |
6 | N/A | N/A | 60/46 | 0 | 72/45 | 0 | 76/45 | 0 |
7 | N/A | N/A | 61/44 | 0 | 64/51 | 0.03 | 76/47 | 0 |
8 | N/A | N/A | 62/41 | 0 | 67/47 | 0 | 80/56 | 0 |
9 | N/A | N/A | 62/39 | 0 | 56/45 | 0.3 | 76/50 | 0 |
10 | N/A | N/A | 63/41 | 0.04 | 60/42 | 0 | 65/44 | 0 |
11 | N/A | N/A | 56/41 | 4.12 | 67/40 | 0 | 61/52 | 0 |
12 | N/A | N/A | 52/40 | 0.31 | 66/40 | 0 | 63/48 | 0 |
13 | N/A | N/A | 58/37 | 0 | 56/42 | 0.02 | 68/47 | 0 |
14 | N/A | N/A | 61/38 | 0 | 57/40 | 2.99 | 66/46 | 0 |
15 | N/A | N/A | 61/40 | 0 | 55/36 | 0 | 69/44 | 0 |
16 | N/A | N/A | 66/45 | 0 | 56/37 | 0.01 | 73/45 | 0 |
17 | N/A | N/A | 64/41 | 0 | 65/41 | 0 | 63/48 | 0 |
18 | N/A | N/A | 64/39 | 0 | 69/41 | 0 | 69/45 | 0 |
19 | N/A | N/A | 66/40 | 0 | 67/41 | 0 | 72/44 | 0 |
20 | N/A | N/A | 67/43 | 0 | 67/39 | 0 | 82/47 | 0 |
21 | N/A | N/A | 72/40 | 0 | 69/48 | 0 | 83/52 | 0 |
22 | N/A | N/A | 69/45 | 0 | 66/46 | 0 | 72/47 | 0 |
23 | N/A | N/A | 69/43 | 0 | 59/51 | 3.29 | 69/42 | 0 |
24 | N/A | N/A | 78/46 | 0 | 60/52 | 0.74 | 64/50 | 0 |
25 | N/A | N/A | 82/49 | 0 | 53/47 | 0.51 | 74/47 | 0 |
26 | N/A | N/A | 80/49 | 0 | 57/43 | 0.29 | 69/45 | 0 |
27 | N/A | N/A | 65/50 | 0.25 | 52/41 | 0.54 | 64/47 | 0 |
28 | N/A | N/A | 62/51 | 0.02 | 54/42 | 0 | 54/41 | 2.17 |
29 | N/A | N/A | 58/53 | 0.01 | 53/42 | 1.37 | 62/38 | 0 |
30 | N/A | N/A | 59/54 | 0 | 54/48 | 2.44 | 68/40 | 0 |
31 | N/A | N/A | 58/55 | 1.59 | 60/43 | 0 | 66/39 | 0 |
Totals: | N/A | N/A | 64/45 | 6.46 | 61/44 | 12.53 | 70/46 | 2.17 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.