Hero Image

Auburn - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 57/40 0 49/37 0.93 71/50 0
2 N/A N/A 54/47 0.12 50/36 0 71/48 0
3 N/A N/A 61/49 0.03 50/40 2.05 64/45 0
4 N/A N/A 61/45 0 52/43 0.65 55/38 0
5 N/A N/A 63/47 0 54/44 0.47 46/34 0
6 N/A N/A 55/47 0.34 56/42 0 48/44 0.04
7 N/A N/A 52/41 0.16 56/37 0 49/46 0
8 N/A N/A 52/35 0 53/39 0.11 50/43 0.02
9 N/A N/A 55/35 0 50/44 0.13 51/41 0.4
10 N/A N/A 56/40 0 53/47 1.54 51/36 0
11 N/A N/A 57/38 0 48/40 0.92 54/38 0
12 N/A N/A 58/38 0 50/36 0 50/45 0.83
13 N/A N/A 61/36 0 51/33 0 50/41 2.33
14 N/A N/A 57/43 0 51/37 0 45/36 0.39
15 N/A N/A 63/44 0 53/37 0 48/36 0.29
16 N/A N/A 67/47 0 54/35 0 48/36 0.35
17 N/A N/A 64/46 0.02 55/38 0 51/34 0
18 N/A N/A 59/46 0.81 49/34 0 47/35 0
19 N/A N/A 60/54 0.5 42/32 0 48/34 0
20 N/A N/A 58/51 0.12 50/38 0 47/32 0
21 N/A N/A 61/49 0 50/37 0 48/30 0.02
22 N/A N/A 63/46 0 46/39 0 52/42 0.77
23 N/A N/A 54/40 0 54/40 0 54/51 1.63
24 N/A N/A 54/41 0 59/38 0 51/45 0.58
25 N/A N/A 57/41 0 55/40 0 48/42 0.79
26 N/A N/A 58/42 0 56/41 0.55 43/37 0.58
27 N/A N/A 61/44 0.51 55/47 0.99 45/38 0.94
28 N/A N/A 62/45 0 55/42 0 44/37 0.02
29 N/A N/A 64/49 0.07 51/45 0.6 42/35 0.72
30 N/A N/A 54/47 0.76 57/50 2.73 51/39 0
31 N/A N/A 54/45 0 57/47 3.34 48/34 0
Totals: N/A N/A 58/43 3.44 52/39 15.01 50/39 10.7

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.