Hero Image

Santa Paula - Daily Totals for March

  2023 2022 2021 2020
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 52/38 0.31 89/46 0 75/41 0 60/44 0
2 62/35 0 80/46 0 73/38 0 71/38 0
3 61/38 0 69/42 0 58/38 0 78/42 0
4 58/39 0 64/47 0 65/39 0 69/41 0
5 60/40 0.09 61/39 0 71/42 0 71/48 0
6 59/40 0 61/35 0 65/40 0 67/41 0
7 60/39 0 71/38 0 63/42 0 61/50 0
8 59/39 0 73/38 0 65/44 0 64/41 0
9 65/41 0 67/38 0 64/40 0 69/44 0
10 55/49 1.86 67/42 0 58/44 0.38 68/56 0.08
11 65/55 0.05 76/43 0 57/39 0 68/50 0.05
12 65/54 0 78/41 0 59/37 0.44 64/48 0.44
13 64/54 0 70/37 0 62/38 0 57/52 0.49
14 57/55 2.47 69/40 0 61/41 0 59/52 0.12
15 62/54 0.52 72/41 0 60/41 0.1 60/50 0
16 60/50 0 76/43 0 59/34 0 55/40 0.98
17 62/44 0 80/44 0 64/38 0 58/39 0.05
18 74/47 0 77/44 0 66/44 0 63/39 0
19 61/53 0.05 64/45 0.01 68/43 0 61/40 0
20 61/52 0.25 72/48 0 69/43 0 62/49 0
21 58/47 2.09 79/42 0 71/37 0 64/50 0
22 55/42 0.59 89/52 0 66/42 0 66/47 0.75
23 63/44 0.01 83/52 0 68/41 0 62/47 0.18
24 64/40 0 79/50 0 73/44 0 63/48 0.02
25 65/37 0 74/43 0 59/40 0 63/42 0
26 63/37 0 69/45 0 70/38 0 60/37 0
27 69/36 0 68/53 0 81/44 0 64/38 0
28 66/48 0.03 61/49 2.18 82/46 0 63/41 0
29 60/47 0.78 66/46 0 74/45 0 67/44 0
30 58/43 0.22 66/48 0 69/44 0 69/44 0
31 61/42 0 64/50 0 87/44 0 74/47 0
Totals: 61/44 9.32 72/44 2.19 67/41 0.92 64/44 3.16

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.