Hero Image

Santa Paula - Daily Totals for May

  2023 2022 2021 2020
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 65/46 0.02 68/45 0 70/50 0 77/51 0
2 61/43 0 69/46 0 69/48 0 73/50 0
3 63/40 0.07 70/46 0 74/45 0 72/49 0
4 62/47 0.05 73/48 0 76/46 0 80/49 0
5 65/49 0 69/49 0 74/51 0 83/52 0
6 66/45 0 75/45 0 68/55 0 89/52 0
7 68/50 0 70/51 0 67/48 0 90/57 0
8 68/47 0.17 69/46 0 70/45 0 80/53 0
9 63/48 0 67/41 0 69/48 0 73/54 0
10 68/46 0 68/39 0 69/52 0 68/57 0
11 67/47 0 66/37 0 69/51 0 70/51 0
12 68/47 0 83/40 0 68/56 0 70/49 0
13 70/49 0 92/47 0 67/58 0 71/49 0
14 72/57 0 85/55 0 67/57 0 76/49 0
15 69/59 0 80/52 0 68/57 0 79/52 0
16 69/56 0 71/47 0 65/57 0 77/52 0
17 66/55 0 68/45 0 68/52 0 74/51 0
18 66/55 0 70/45 0 71/52 0 73/52 0.09
19 68/59 0 67/52 0 71/48 0 71/47 0
20 69/58 0 65/57 0.02 70/47 0 72/48 0
21 68/57 0 72/50 0 71/42 0 77/48 0
22 68/57 0 69/46 0 66/45 0 72/51 0
23 64/57 0 68/46 0 69/45 0 71/52 0
24 69/57 0 71/56 0 82/48 0 72/50 0
25 66/57 0 73/57 0 80/48 0 77/50 0
26 66/58 0 70/55 0 71/51 0 79/57 0
27 69/54 0 70/51 0.01 68/50 0 75/56 0
28 65/56 0 69/48 0 70/47 0 75/58 0
29 70/59 0 74/47 0 67/51 0 70/59 0
30 68/54 0 72/48 0 69/47 0 74/55 0
31 66/55 0 72/45 0 71/49 0 74/51 0
Totals: 66/52 0.31 71/47 0.03 70/49 0 75/51 0.09

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.