Hero Image

FivePoints/WSFS USDA, Five Points - Daily Totals for January

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 59/35 0 56/44 0 57/40 0.02 50/32 0.06
2 61/35 0 51/45 0.02 48/36 0.23 57/30 0.11
3 59/43 0 57/43 0.08 59/38 0.03 55/29 0
4 59/39 0 53/39 0 64/45 0.05 59/34 0
5 59/35 0 55/38 0 60/42 0.34 59/46 0
6 60/33 0 50/35 0.05 56/37 0.01 61/45 0
7 63/43 0 52/35 0 59/43 0 58/37 0
8 61/36 0 52/31 0 59/52 0 58/42 0
9 62/31 0 55/29 0 59/54 0 59/37 0
10 68/32 0 60/36 0.04 60/46 0 57/38 0
11 61/38 0 53/31 0 55/45 0 61/35 0
12 57/32 0 52/27 0 65/44 0.74 58/34 0
13 59/27 0 50/35 0 64/47 0.06 61/42 0
14 61/29 0 62/41 0 55/49 0.76 56/36 0
15 66/29 0 55/46 0 54/43 0.22 52/39 0
16 65/30 0 50/45 0 54/39 0.22 63/43 0
17 65/33 0.13 56/42 0.04 53/36 0 60/46 0
18 60/32 0 58/39 0 54/33 0 64/44 0
19 61/29 0 61/44 0.04 52/41 0 62/37 0
20 59/32 0 62/52 0.32 51/32 0 63/36 0
21 63/29 0 61/52 0.07 54/30 0 63/38 0
22 62/28 0 59/51 0.15 54/32 0 61/30 0
23 66/29 0 60/49 0 53/34 0 64/31 0
24 67/30 0 57/49 0.22 57/29 0 64/32 0
25 59/41 0 61/44 0 59/30 0 61/33 0
26 51/36 0.11 62/40 0 61/33 0 67/33 0
27 57/33 0 62/43 0 62/33 0 65/35 0
28 59/28 0 68/42 0 59/37 0 67/33 0
29 60/32 0 73/44 0 55/35 0.11 62/35 0
30 59/33 0 73/46 0 51/34 0 64/31 0
31 60/35 0 70/53 0.14 53/28 0 57/33 0
Totals: 60/33 0.24 58/41 1.17 56/38 2.79 60/36 0.17

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.