Hero Image

FivePoints/WSFS USDA, Five Points - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 56/44 0 57/40 0.02 50/32 0.06 57/34 0
2 51/45 0.02 48/36 0.23 57/30 0.11 M M
3 57/43 0.08 59/38 0.03 55/29 0 M M
4 53/39 0 64/45 0.05 59/34 0 M M
5 55/38 0 60/42 0.34 59/46 0 M M
6 50/35 0.05 56/37 0.01 61/45 0 57/35 0
7 52/35 0 59/43 0 58/37 0 56/34 0
8 52/31 0 59/52 0 58/42 0 M M
9 55/29 0 59/54 0 59/37 0 M M
10 60/36 0.04 60/46 0 57/38 0 M M
11 53/31 0 55/45 0 61/35 0 M M
12 52/27 0 65/44 0.74 58/34 0 M M
13 50/35 0 64/47 0.06 61/42 0 M M
14 62/41 0 55/49 0.76 56/36 0 M M
15 55/46 0 54/43 0.22 52/39 0 67/36 0
16 50/45 0 54/39 0.22 63/43 0 68/37 0
17 56/42 0.04 53/36 0 60/46 0 69/37 0
18 58/39 0 54/33 0 64/44 0 70/38 0
19 61/44 0.04 52/41 0 62/37 0 69/41 0
20 62/52 0.32 51/32 0 63/36 0 66/35 0
21 61/52 0.07 54/30 0 63/38 0 68/31 0
22 59/51 0.15 54/32 0 61/30 0 58/43 0.19
23 60/49 0 53/34 0 64/31 0 53/36 0
24 57/49 0.22 57/29 0 64/32 0 57/30 0.04
25 61/44 0 59/30 0 61/33 0 51/34 0.05
26 62/40 0 61/33 0 67/33 0 53/28 0
27 62/43 0 62/33 0 65/35 0 53/44 0.35
28 68/42 0 59/37 0 67/33 0 52/47 1.5
29 73/44 0 55/35 0.11 62/35 0 56/43 0.09
30 73/46 0 51/34 0 64/31 0 58/37 0
31 70/53 0.14 53/28 0 57/33 0 62/36 0
Totals: 58/41 1.17 56/38 2.79 60/36 0.17 60/36 2.22

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.