Hero Image

FivePoints/WSFS USDA, Five Points - Daily Totals for November

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 67/38 0 76/36 0 69/42 0
2 N/A N/A 67/47 0.01 78/39 0 61/36 0
3 N/A N/A 68/46 0 78/44 0 59/36 0
4 N/A N/A 68/42 0 80/42 0 63/33 0
5 N/A N/A 70/38 0 77/46 0 67/34 0
6 N/A N/A 68/41 0 74/52 0 69/52 0
7 N/A N/A 71/35 0 67/50 0 55/43 0.11
8 N/A N/A 73/35 0 65/40 0 57/42 0.21
9 N/A N/A 72/36 0 67/33 0 58/37 0.1
10 N/A N/A 73/36 0 68/35 0 58/35 0
11 N/A N/A 68/36 0.16 70/35 0 59/31 0
12 N/A N/A 59/35 0 74/35 0 62/33 0
13 N/A N/A 64/32 0 75/45 0 60/37 0
14 N/A N/A 64/38 0 74/46 0 62/30 0
15 N/A N/A 60/35 0 65/38 0 64/32 0
16 N/A N/A 58/30 0 74/52 0 66/31 0
17 N/A N/A 61/28 0 71/46 0 66/30 0
18 N/A N/A 60/42 0 65/49 0 64/32 0
19 N/A N/A 59/30 0 63/41 0 64/32 0
20 N/A N/A 73/43 0 63/38 0 64/28 0
21 N/A N/A 79/40 0 70/31 0 62/28 0
22 N/A N/A 77/45 0 68/37 0 64/28 0
23 N/A N/A 64/52 0.04 69/40 0 64/31 0
24 N/A N/A 64/41 0 59/34 0 69/32 0
25 N/A N/A 57/49 0.13 61/27 0 71/33 0
26 N/A N/A 57/51 0.26 60/29 0 67/34 0
27 N/A N/A 57/40 0.05 64/33 0 65/32 0
28 N/A N/A 56/34 0.01 68/31 0 64/33 0
29 N/A N/A 50/32 0 62/34 0 58/32 0
30 N/A N/A 53/35 0 65/38 0 64/29 0
Totals: N/A N/A 64/38 0.66 69/39 0 63/33 0.42

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.