Hero Image

Nipomo - Daily Totals for December

  2023 2022 2021 2020
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 57/47 1.53 77/46 0.01 71/48 0
2 N/A N/A 56/47 0.11 57/42 0 62/44 0
3 N/A N/A 61/54 1.45 55/48 0 64/41 0.01
4 N/A N/A 61/50 0.74 59/46 0 68/41 0
5 N/A N/A 60/45 0 69/45 0 69/44 0.02
6 N/A N/A 55/41 0.29 61/50 0 61/41 0
7 N/A N/A 59/39 0 62/52 0 74/52 0
8 N/A N/A 56/36 0 62/48 0 78/58 0
9 N/A N/A 62/38 0 57/45 0.13 75/48 0.01
10 N/A N/A 57/53 2.33 62/44 0 58/47 0.02
11 N/A N/A 54/45 0.5 61/41 0 58/39 0
12 N/A N/A 53/43 0.21 58/38 0 61/49 0
13 N/A N/A 56/40 0 55/45 0.99 61/46 0.03
14 N/A N/A 59/45 0 56/41 0.79 62/46 0.01
15 N/A N/A 58/43 0 55/37 0 63/45 0.01
16 N/A N/A 66/39 0 57/44 0.24 69/49 0
17 N/A N/A 63/37 0 63/43 0 59/47 0.02
18 N/A N/A 65/36 0 59/38 0 66/46 0.01
19 N/A N/A 62/33 0 55/39 0 64/43 0
20 N/A N/A 64/38 0 56/46 0 75/47 0
21 N/A N/A 68/52 0 61/41 0 73/47 0
22 N/A N/A 68/51 0 60/47 0.45 62/42 0
23 N/A N/A 63/48 0 58/55 1.1 62/49 0
24 N/A N/A 69/56 0 58/48 0.04 71/47 0
25 N/A N/A 78/50 0 57/45 0.63 66/44 0
26 N/A N/A 71/45 0 55/41 0 63/47 0.01
27 N/A N/A 57/53 1.57 54/40 0.23 62/47 0.36
28 N/A N/A 62/49 0 54/42 0 55/45 0.29
29 N/A N/A 56/50 0.07 58/45 0.02 62/44 0
30 N/A N/A 58/55 0.39 61/45 0 61/44 0
31 N/A N/A 57/51 1.87 57/42 0 62/45 0
Totals: N/A N/A 61/45 11.06 59/44 4.63 65/45 0.8

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.