Hero Image

Nipomo - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 60/53 0.13 53/38 0.07 82/55 0.02 69/42 0
2 58/51 0.42 60/37 0 71/50 0 62/39 0
3 58/49 0.05 58/38 0 66/47 0 58/41 0.01
4 60/45 0 55/40 0.06 58/46 0.02 59/39 0
5 62/42 0 55/46 0.3 56/43 0.03 59/41 0.01
6 60/49 0.73 56/39 0 58/39 0.02 63/46 0.01
7 58/47 0 56/35 0 65/41 0 60/47 0.01
8 66/47 0 57/35 0 64/44 0 57/44 0
9 61/44 0 62/39 0.43 61/41 0 58/39 0.13
10 59/47 0 57/52 2.67 65/42 0.02 54/44 0.53
11 61/45 0 59/55 0.04 68/46 0 55/39 0.16
12 63/47 0 64/54 0.03 63/42 0.01 57/38 0
13 63/46 0 67/53 0 62/40 0 57/48 0
14 71/48 0 57/55 3.83 68/46 0 57/49 0.02
15 70/43 0 59/47 0.1 71/44 0 54/41 0.07
16 64/42 0 59/45 0 67/49 0 57/38 0
17 65/45 0 64/46 0 65/48 0 57/39 0
18 71/47 0 70/45 0 67/44 0 62/45 0.01
19 62/47 0 59/51 0.18 61/50 0 63/51 0.03
20 71/49 0 57/51 0.03 62/47 0.02 61/44 0
21 67/46 0 54/47 0.99 65/50 0.01 61/45 0.02
22 65/50 0 51/46 1.33 78/52 0 60/44 0
23 60/48 0.28 57/43 0 61/47 0 61/45 0.01
24 59/45 0.06 59/45 0 59/46 0 67/41 0
25 60/45 0.01 58/44 0 59/49 0.01 58/47 0.03
26 61/43 0.01 57/42 0 60/48 0 60/43 0
27 60/44 0 65/43 0 67/50 0 68/44 0.01
28 61/48 0.05 58/38 0.77 59/50 0.83 64/43 0.01
29 60/45 1.06 55/43 0.41 60/47 0 64/46 0
30 61/48 0.35 57/40 0.17 61/48 0 76/42 0
31 62/46 0.01 61/41 0 63/46 0 73/51 0
Totals: 62/46 3.16 58/44 11.41 64/46 0.99 61/43 1.07

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.