Hero Image

Perris - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 67/54 0 85/60 0 92/49 0
2 N/A N/A 76/46 0 87/61 0 93/49 0
3 N/A N/A 85/49 0 88/61 0 94/53 0
4 N/A N/A 92/54 0 94/62 0 90/59 0
5 N/A N/A 96/55 0 94/63 0 80/59 0.1
6 N/A N/A 99/57 0 90/66 0 75/56 0
7 N/A N/A 98/59 0 92/65 0 70/61 0
8 N/A N/A 98/63 0 93/65 0 69/58 0.03
9 N/A N/A 93/60 0 89/63 0 73/54 0
10 N/A N/A 81/56 0 86/60 0 83/46 0
11 N/A N/A 75/60 0 80/64 0 67/46 0
12 N/A N/A 85/57 0 83/64 0 68/46 0
13 N/A N/A 84/48 0 84/61 0 74/37 0
14 N/A N/A 90/50 0 79/64 0 80/40 0
15 N/A N/A 96/50 0 66/62 0.22 84/45 0
16 N/A N/A 95/53 0 71/59 0.38 88/42 0
17 N/A N/A 94/56 0 85/54 0 80/43 0
18 N/A N/A 100/55 0 89/59 0 65/48 0
19 N/A N/A 100/58 0 90/60 0 72/37 0
20 N/A N/A 96/59 0 89/57 0 79/40 0
21 N/A N/A 93/61 0 85/56 0 86/42 0
22 N/A N/A 79/58 0 70/60 0 78/46 0
23 N/A N/A 71/55 0 72/52 0 67/51 0
24 N/A N/A 80/50 0 74/51 0 72/55 0
25 N/A N/A 68/61 0 79/41 0 61/52 0.16
26 N/A N/A 74/58 0 75/44 0 69/47 0
27 N/A N/A 74/56 0 78/49 0 84/42 0
28 N/A N/A 74/50 0 81/45 0 89/51 0
29 N/A N/A 73/45 0 81/43 0 89/50 0
30 N/A N/A 75/44 0 85/44 0 82/49 0
31 N/A N/A 82/44 0 85/44 0 75/53 0
Totals: N/A N/A 85/54 0 83/56 0.6 78/48 0.29

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.