Hero Image

Williams - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 63/41 0 58/43 0 53/33 0 51/35 0
2 50/44 0.31 43/38 0.22 48/30 0 50/45 0.03
3 55/42 0.02 45/40 0 51/40 0 51/45 0
4 61/39 0 56/44 0.94 55/49 0 61/42 0.22
5 61/40 0 55/47 0.14 50/45 0 60/38 0
6 53/36 0 54/47 0.07 49/40 0 49/35 0.11
7 54/32 0 52/48 0.21 60/46 0 57/38 0
8 54/34 0 57/49 0.5 59/44 0 52/36 0.1
9 49/39 0 62/47 0.82 61/37 0 63/32 0
10 61/38 0 56/45 0.52 65/41 0 55/37 0
11 55/33 0 50/47 1.02 60/39 0 57/34 0
12 46/34 0 60/49 0 62/37 0 52/42 0
13 48/42 0.1 53/51 0.26 61/39 0 60/46 0
14 51/46 0 59/49 0.63 68/39 0 72/41 0
15 59/42 0 52/46 0.09 62/38 0 62/37 0
16 48/42 0.45 56/40 0.02 59/38 0 76/43 0
17 63/45 0 59/35 0 62/35 0 79/50 0
18 58/43 0 51/34 0.16 60/35 0 73/54 0
19 54/45 0.23 54/36 0 67/36 0 65/46 0
20 60/50 0.06 55/40 0 64/39 0 67/36 0
21 57/53 0.86 56/33 0 65/39 0 59/30 0
22 58/54 0.57 56/35 0 69/50 0 54/39 0
23 63/49 0 60/43 0 69/37 0 62/36 0
24 57/52 0.26 68/42 0 61/34 0 50/31 0.01
25 62/47 0 68/39 0 67/35 0 56/30 0
26 57/51 0 70/42 0 69/33 0 48/23 0.65
27 62/48 0 59/36 0 67/33 0 50/41 0.16
28 72/50 0 60/39 0 64/33 0 54/44 0.07
29 67/48 0 49/40 0.06 66/31 0 53/43 0.11
30 66/50 0 54/37 0 61/32 0 56/43 0
31 56/51 0.75 61/36 0 64/35 0 56/45 0.03
Totals: 57/43 3.61 56/41 5.66 61/37 0 58/39 1.49

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.