2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 42/20 | 0 | 40/25 | 0.02 | 35/16 | 0.65 | M | M |
2 | 51/24 | 0 | 44/33 | 0.1 | 28/8 | 0.01 | M | M |
3 | 53/24 | 0 | 49/41 | 0 | 35/6 | 0.09 | M | M |
4 | 51/23 | 0 | 58/32 | 0 | 39/30 | 0.6 | M | M |
5 | 53/26 | 0 | 52/31 | 0 | 35/30 | 0.21 | M | M |
6 | 52/24 | 0 | 53/31 | 0.22 | 32/28 | 0 | M | M |
7 | 46/24 | 0 | 40/27 | 0.21 | 27/24 | 0 | M | M |
8 | 52/22 | 0 | 41/25 | 0 | 36/23 | 0.03 | M | M |
9 | 48/20 | 0 | 45/24 | 0 | 35/25 | 0.1 | M | M |
10 | 44/17 | 0 | 41/19 | 0 | 37/31 | 1.19 | M | M |
11 | 39/22 | 0 | 51/21 | 0 | 36/24 | 0.51 | M | M |
12 | N/A | N/A | 53/22 | 0 | 32/24 | 0.08 | M | M |
13 | N/A | N/A | 52/28 | 0 | 30/11 | 0.03 | M | M |
14 | N/A | N/A | 46/24 | 0 | 26/9 | 0 | M | M |
15 | N/A | N/A | 46/19 | 0 | 28/4 | 0 | M | M |
16 | N/A | N/A | 52/19 | 0 | 25/2 | 0 | M | M |
17 | N/A | N/A | 38/19 | 0 | 24/3 | 0 | M | M |
18 | N/A | N/A | 43/30 | 0.67 | 25/-1 | 0 | M | M |
19 | N/A | N/A | 52/38 | 0.25 | 25/5 | 0 | M | M |
20 | N/A | N/A | 50/30 | 0 | 33/13 | 0 | M | M |
21 | N/A | N/A | 54/26 | 0.01 | 38/31 | 0 | M | M |
22 | N/A | N/A | 46/28 | 0.01 | 35/30 | 0 | M | M |
23 | N/A | N/A | 46/21 | 0 | 38/33 | 0.01 | M | M |
24 | N/A | N/A | 37/23 | 0 | 35/31 | 0 | M | M |
25 | N/A | N/A | 43/31 | 0 | 36/31 | 0 | M | M |
26 | N/A | N/A | 48/27 | 0 | 43/29 | 0.24 | M | M |
27 | N/A | N/A | 42/26 | 0.06 | 46/36 | 0.32 | M | M |
28 | N/A | N/A | 45/37 | 0 | 39/28 | 0 | M | M |
29 | N/A | N/A | 53/37 | 0.09 | 36/30 | 0.23 | M | M |
30 | N/A | N/A | 46/35 | 0.03 | 49/33 | 0.78 | M | M |
31 | N/A | N/A | 45/27 | 0 | 47/36 | 0.01 | M | M |
Totals: | 48/22 | 0 | 46/27 | 1.67 | 34/21 | 5.09 | 0/0 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.