Hero Image

Shafter/USDA, Shafter - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 55/40 0 56/39 0.02 53/35 0 58/32 0
2 49/42 0 52/38 0.18 60/32 0 61/36 0
3 57/43 0.12 59/35 0 57/32 0 61/46 0
4 52/42 0 69/43 0.07 60/35 0 68/41 0
5 55/37 0 63/42 0.25 61/42 0 60/44 0
6 52/32 0.06 60/38 0 62/38 0 57/37 0
7 50/33 0 64/42 0 51/38 0 57/36 0
8 52/31 0 64/51 0.03 57/42 0 60/35 0
9 54/30 0 62/53 1.17 55/41 0 53/37 0
10 55/39 0 61/48 0.08 61/38 0 59/32 0
11 51/33 0.04 61/44 0 57/36 0 60/33 0
12 54/29 0 68/42 0 64/33 0 58/36 0
13 53/32 0 67/49 0 58/42 0 64/36 0
14 63/36 0 55/50 0.19 57/38 0 66/35 0
15 57/38 0 56/47 0.18 50/42 0 70/36 0
16 51/45 0 55/42 0.13 65/44 0 70/38 0
17 58/44 0.11 53/37 0 63/45 0 71/39 0
18 58/43 0 56/34 0 64/45 0 68/40 0
19 63/44 0.01 52/35 0 62/39 0 70/43 0
20 63/49 0.1 53/35 0 65/38 0 66/34 0
21 67/51 0.06 55/32 0 60/42 0 71/34 0
22 59/53 0.6 51/33 0 63/36 0 61/41 0.07
23 59/48 0.01 54/33 0 66/34 0 52/44 0.09
24 58/48 0.02 58/32 0 65/34 0 57/35 0
25 59/47 0 58/33 0 63/34 0 48/36 0.16
26 63/40 0 62/32 0 69/32 0 53/32 0
27 66/45 0 63/34 0 65/33 0 61/48 0
28 67/44 0 59/33 0 68/33 0 64/50 0.71
29 77/44 0 57/36 0.13 60/37 0 58/42 0.03
30 74/46 0 47/40 0.04 65/32 0 61/37 0
31 73/50 0 54/36 0 58/34 0 66/38 0
Totals: 58/41 1.13 58/39 2.47 60/37 0 61/38 1.06

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.