Hero Image

San Luis Obispo - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 64/47 0 57/44 0 57/37 0 65/42 0
2 63/40 0.41 52/42 0.1 63/34 0 62/40 0
3 58/45 0.15 61/44 0 55/35 0 67/48 0
4 59/44 0 61/49 1.29 64/39 0 59/41 0.01
5 61/48 0 60/43 0.49 64/53 0.09 64/49 0
6 59/42 0.13 62/39 0 68/51 0 65/46 0
7 58/39 0 61/43 0.05 57/47 0 67/55 0
8 58/39 0 61/49 0.71 60/51 0 68/43 0
9 60/41 0 60/57 5.35 69/41 0 63/52 0
10 58/46 0.09 57/49 0.65 71/41 0 68/54 0
11 56/40 0.03 60/49 0 73/53 0 68/43 0
12 61/44 0 66/44 0 75/43 0 63/37 0
13 61/42 0 59/46 0.17 69/52 0 73/50 0
14 63/40 0 56/53 1.82 68/54 0 77/60 0
15 65/47 0 54/48 0.41 64/51 0 84/60 0
16 62/44 0 53/42 0.48 67/52 0 79/63 0
17 63/52 0.01 56/40 0 64/47 0 82/55 0
18 60/49 0 58/42 0 64/49 0 74/52 0
19 64/47 0.65 57/41 0.12 67/43 0 68/55 0
20 61/53 1.15 57/37 0 75/47 0 72/59 0
21 64/53 0.1 62/41 0 66/46 0 71/43 0
22 59/54 0.55 57/41 0 70/44 0 55/44 0.27
23 64/49 0 58/37 0 72/37 0 55/43 0.03
24 57/49 0.05 66/35 0 68/46 0 55/37 0.16
25 62/52 0.03 68/39 0 68/42 0 52/36 0.13
26 69/54 0 67/40 0 65/37 0 54/34 0.14
27 71/54 0 67/40 0 68/40 0 53/47 2.07
28 83/51 0 64/46 0 73/41 0 52/48 4.05
29 76/47 0 51/44 0.18 66/51 0 56/41 0.31
30 70/44 0 55/43 0 70/43 0 59/40 0
31 59/44 0.67 62/37 0 65/44 0 66/39 0
Totals: 62/46 4.02 59/43 11.82 66/44 0.09 65/46 7.17

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.