Hero Image

Kesterson, Gustine - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 50/32 0 56/30 0
2 N/A N/A N/A N/A 54/30 0 58/39 0
3 N/A N/A N/A N/A 56/31 0 60/35 0
4 N/A N/A N/A N/A 62/38 0 60/36 0
5 N/A N/A N/A N/A 61/41 0 58/32 0
6 N/A N/A N/A N/A 61/48 0 57/30 0
7 N/A N/A N/A N/A 59/48 0 53/38 0
8 N/A N/A N/A N/A 52/42 0 48/38 0
9 N/A N/A N/A N/A 58/36 0 57/32 0
10 N/A N/A N/A N/A 60/39 0 54/32 0
11 N/A N/A N/A N/A 61/34 0 59/34 0
12 N/A N/A N/A N/A 60/34 0 58/33 0
13 N/A N/A N/A N/A 61/41 0 67/39 0
14 N/A N/A N/A N/A 57/37 0 64/37 0
15 N/A N/A N/A N/A 50/40 0 65/32 0
16 N/A N/A N/A N/A 62/42 0 69/38 0
17 N/A N/A N/A N/A 60/40 0 70/35 0
18 N/A N/A N/A N/A 63/42 0 75/38 0
19 N/A N/A N/A N/A 63/39 0 70/41 0
20 N/A N/A N/A N/A 63/36 0 68/29 0
21 N/A N/A N/A N/A 65/39 0 67/28 0
22 N/A N/A N/A N/A 58/31 0 54/43 0.2
23 N/A N/A N/A N/A 63/31 0 55/39 0
24 N/A N/A N/A N/A 64/32 0 54/33 0.03
25 N/A N/A N/A N/A 62/35 0 54/36 0
26 N/A N/A N/A N/A 64/32 0 54/25 0.04
27 N/A N/A N/A N/A 64/33 0 47/43 2.37
28 N/A N/A N/A N/A 63/33 0 51/48 0.66
29 N/A N/A N/A N/A 62/33 0 57/39 0.06
30 N/A N/A N/A N/A 64/31 0 60/38 0
31 N/A N/A N/A N/A 58/34 0 61/39 0
Totals: N/A N/A N/A N/A 60/36 0 59/35 3.36

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.