2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 58/38 | 12.95000 * | 62/35 | 0.64000 | 60/38 | 4.00000 | 59/38 | 2.39000 |
Feb | 54/30 | 3.00000 | 67/34 | 0.02000 | 64/39 | 1.71000 | 69/38 | 0.00000 |
Mar | 56/39 | 12.04000 * | 68/40 | 1.21000 | 63/37 | 2.29000 | 62/40 | 0.80000 |
Apr | 69/41 | 0.47000 | 69/41 | 2.02000 | 69/40 | 0.06000 | 70/44 | 1.12000 |
May | 67/47 | 0.87000 | 75/45 | 0.17000 | 78/47 | 0.02000 | 75/47 | 0.95000 |
Jun | 67/46 | 0.01000 | 75/47 | 0.59000 | 80/50 | 0.14000 | 81/51 | 0.04000 |
Jul | 84/50 | 0.00000 | 80/51 | 0.00000 | 80/51 | 0.08000 | 81/51 | 0.00000 |
Aug | 83/54 | 0.00000 | 84/52 | 0.00000 | 82/52 | 0.02000 | 86/54 | 0.05000 |
Sep | 77/51 | 0.24000 | 85/52 | 1.03000 | 83/47 | 0.19000 | 84/52 | 0.06000 |
Oct | 78/44 | 0.48000 | 75/45 | 0.00000 | 72/45 | 9.76000 | 80/42 | 0.00000 |
Nov | 68/40 | 1.99000 | 64/32 | 1.24000 | 66/42 | 2.76000 | 67/35 | 1.31000 |
Dec | n/a | n/a | 55/36 | 9.10000 | 53/38 | 7.14000 | 61/34 | 3.03000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.