2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 50/37 | 11.68000 * | 57/41 | 0.47000 | 54/40 | 6.07000 | 54/40 | 3.14000 |
Feb | 45/31 | 3.37000 | 59/40 | 0.44000 | 57/42 | 3.17000 | 65/45 | 0.03000 |
Mar | 48/35 | 8.90000 | 61/43 | 1.14000 | 57/41 | 3.27000 | 55/41 | 8.28000 |
Apr | 63/44 | 0.50000 | 62/44 | 5.96000 | 72/51 | 0.09000 | 66/50 | 3.19000 |
May | 69/52 | 1.62000 | 71/49 | 0.22000 | 78/60 | 0.02000 | 79/55 | 2.36000 |
Jun | 72/52 | 0.08000 | 75/55 | 0.46000 | 88/67 | 0.01000 | 87/62 | 0.10000 |
Jul | 93/70 | 0.00000 | 90/68 | 0.00000 | 96/76 | 0.01000 | 97/73 | 0.00000 |
Aug | 91/68 | 0.24000 | 93/69 | 0.03000 | 93/71 | 0.00000 | 99/73 | 0.01000 |
Sep | 80/59 | 0.40000 | 86/64 | 1.28000 | 86/64 | 0.58000 | 93/68 | 0.01000 |
Oct | 77/57 | 1.37000 | 77/56 | 0.01000 | 66/49 | 9.31000 | 79/56 | 0.01000 |
Nov | 63/47 | 1.87000 | 55/39 | 3.27000 | 63/48 | 1.19000 | 62/43 | 2.32000 |
Dec | n/a | n/a | 50/37 | 17.63000 * | 48/38 | 9.02000 | 57/42 | 2.83000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.