2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 59/43 | 11.82000 * | 62/33 | 0.01000 | 62/35 | 1.22000 | 59/36 | 0.65000 |
Feb | 55/37 | 4.51000 | 67/29 | 0.00000 | 64/35 | 0.19000 | 67/33 | 0.24000 |
Mar | 58/44 | 11.41000 * | 70/37 | 1.06000 | 63/35 | 1.23000 | 60/40 | 1.77000 |
Apr | 65/46 | 0.00000 | 72/40 | 0.23000 | 71/39 | 0.54000 | 69/43 | 0.12000 |
May | 64/50 | 0.65000 | 78/44 | 0.20000 | 77/43 | 1.11000 | 78/46 | 0.99000 |
Jun | 62/49 | 0.18000 | 82/49 | 0.18000 | 85/52 | 0.43000 | 81/50 | 0.12000 |
Jul | 77/53 | 0.00000 | 88/53 | 0.69000 | 89/54 | 0.63000 | 84/50 | 0.00000 |
Aug | 87/54 | 0.09000 | 90/54 | 0.98000 | 87/52 | 0.47000 | 90/55 | 0.95000 |
Sep | 78/50 | 0.07000 | 88/55 | 1.42000 | 85/49 | 0.65000 | 90/50 | 0.60000 |
Oct | 79/44 | 0.48000 | 80/43 | 0.24000 | 74/42 | 1.84000 | 79/42 | 0.38000 |
Nov | 70/36 | 1.13000 | 64/31 | 1.42000 | 72/40 | 0.13000 | 68/34 | 0.51000 |
Dec | n/a | n/a | 60/45 | 10.89000 * | 57/35 | 7.72000 | 63/31 | 1.06000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.