Hero Image

Moraga - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 56/38 12.85000 * 59/36 1.15000 58/38 3.64000 56/37 2.51000
Feb 51/31 4.40000 63/34 0.58000 61/37 2.32000 64/37 0.18000
Mar 55/39 9.75000 64/40 2.16000 61/37 2.17000 59/40 2.20000
Apr 65/42 1.59000 66/42 3.57000 65/44 2.10000 65/46 2.00000
May 64/49 3.53000 70/46 2.29000 71/47 2.74000 73/50 3.14000
Jun 63/47 1.95000 71/49 1.92000 74/53 1.67000 77/52 3.52000
Jul 81/54 3.43000 75/55 3.36000 79/55 3.56000 78/54 1.87000
Aug 81/57 3.13000 80/57 0.18000 80/55 3.69000 84/58 0.00000
Sep 73/54 1.90000 82/55 1.88000 80/52 2.68000 83/56 0.00000
Oct 74/47 1.51000 74/48 1.64000 69/47 11.03000 * 77/43 0.00000
Nov 65/40 1.00000 60/34 2.34000 64/42 2.10000 65/38 0.24000
Dec n/a n/a 53/37 16.30000 * 53/38 11.55000 * 57/35 2.46000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.