Hero Image

Pleasanton - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 61/34 0.18000 59/42 4.74000 58/40 8.42000 61/37 0.04000
Feb 61/40 5.34000 60/41 4.19000 53/33 3.91000 65/35 0.13000
Mar 60/41 1.81000 62/44 3.46000 58/41 7.26000 68/41 0.69000
Apr n/a n/a 68/45 1.17000 68/44 0.13000 69/44 1.81000
May n/a n/a 75/48 1.04000 70/50 0.63000 75/49 0.19000
Jun n/a n/a 85/53 0.27000 70/48 0.10000 76/50 0.17000
Jul n/a n/a 91/59 0.42000 88/56 0.39000 87/57 0.47000
Aug n/a n/a 85/55 0.67000 87/59 0.47000 88/56 0.42000
Sep n/a n/a 85/54 0.61000 78/54 0.41000 86/57 0.79000
Oct n/a n/a 81/49 0.48000 77/48 0.18000 78/48 0.18000
Nov n/a n/a 63/39 1.98000 67/40 0.80000 62/36 2.17000
Dec n/a n/a 61/40 4.28000 61/40 3.53000 55/38 11.33000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.