2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 55/39 | 9.48000 | 59/42 | 0.38000 | 57/41 | 5.26000 | 55/42 | 2.91000 |
Feb | 49/33 | 4.28000 | 64/41 | 0.13000 | 59/41 | 2.83000 | 64/42 | 0.01000 |
Mar | 55/40 | 7.33000 | 68/46 | 1.16000 | 62/41 | 2.93000 | 60/43 | 4.09000 |
Apr | 68/45 | 0.34000 | 69/46 | 3.87000 | 74/48 | 0.15000 | 69/49 | 3.74000 |
May | 74/51 | 0.99000 | 78/52 | 0.08000 | 81/54 | 0.15000 | 78/55 | 1.49000 |
Jun | 76/52 | 0.01000 | 82/58 | 0.78000 | 90/62 | 0.04000 | 86/61 | 0.25000 |
Jul | 95/66 | 0.00000 | 95/66 | 0.02000 | 96/68 | 0.02000 | 93/65 | 0.02000 |
Aug | 91/65 | 0.84000 | 96/67 | 0.01000 | 92/64 | 0.02000 | 94/68 | 0.02000 |
Sep | 82/59 | 3.00000 | 89/66 | 0.84000 | 89/61 | 0.51000 | 89/64 | 0.52000 |
Oct | n/a | n/a | 80/57 | 0.00000 | 71/52 | 9.61000 | 77/55 | 0.03000 |
Nov | n/a | n/a | 59/41 | 2.95000 | 62/46 | 1.46000 | 62/44 | 2.01000 |
Dec | n/a | n/a | 52/39 | 15.01000 * | 50/39 | 10.70000 * | 57/40 | 2.11000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.