Hero Image

Denair - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 56/40 4.91000 59/36 0.00000 58/38 3.33000 56/39 0.53000
Feb 52/33 2.47000 65/35 0.01000 62/39 0.45000 66/37 0.00000
Mar 59/42 2.37000 70/42 0.54000 64/38 0.76000 63/42 2.19000
Apr n/a n/a 72/45 0.18000 75/44 0.01000 71/47 1.33000
May n/a n/a 79/50 0.00000 82/51 0.00000 81/53 0.19000
Jun n/a n/a 82/53 0.01000 88/58 0.00000 87/57 0.09000
Jul n/a n/a 91/60 0.00000 94/63 0.00000 91/59 0.00000
Aug n/a n/a 92/61 0.00000 90/60 0.00000 92/63 0.00000
Sep n/a n/a 88/60 0.09000 88/57 0.00000 88/58 0.00000
Oct n/a n/a 80/50 0.00000 73/49 2.01000 76/47 0.00000
Nov n/a n/a 61/36 1.11000 64/44 0.44000 64/37 0.13000
Dec n/a n/a 52/38 5.66000 52/39 4.61000 56/36 1.33000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.