Hero Image

Gilroy - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 58/41 6.55000 63/37 0.02000 62/39 4.47000 60/39 1.12000
Feb 54/33 3.48000 68/33 0.00000 65/40 0.27000 66/36 0.00000
Mar 59/43 5.82000 71/40 1.13000 64/39 1.34000 61/41 3.21000
Apr n/a n/a 72/44 1.30000 72/44 0.10000 68/44 1.63000
May n/a n/a 78/47 0.00000 77/47 0.00000 75/47 0.18000
Jun n/a n/a 80/49 0.00000 82/53 0.00000 78/50 0.00000
Jul n/a n/a 83/54 0.00000 82/54 0.00000 78/51 0.00000
Aug n/a n/a 84/55 0.01000 82/53 0.01000 82/54 0.00000
Sep n/a n/a 87/57 0.24000 83/51 0.00000 86/54 0.00000
Oct n/a n/a 78/48 0.00000 74/46 2.95000 81/44 0.00000
Nov n/a n/a 64/36 2.13000 70/43 0.56000 68/37 0.39000
Dec n/a n/a 57/39 8.92000 57/39 6.44000 63/36 1.26000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.