Hero Image

Shasta College, Redding - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 54/38 9.45000 55/39 12.66000 * 62/35 1.98000 55/37 6.24000
Feb 56/39 8.80000 53/30 4.64000 68/36 0.02000 61/36 2.31000
Mar 60/40 7.39000 54/35 14.68000 * 69/40 0.85000 63/37 4.47000
Apr 70/43 4.62000 70/41 1.48000 70/43 0.67000 76/41 0.70000
May 82/50 1.44000 78/52 2.74000 78/49 0.06000 85/51 0.01000
Jun 93/57 0.40000 80/52 0.11000 82/52 1.05000 95/60 0.01000
Jul 102/63 0.00000 98/60 0.00000 92/59 0.00000 100/63 0.00000
Aug 93/57 0.50000 96/61 0.60000 101/61 0.01000 97/60 0.00000
Sep 92/55 0.51000 84/54 3.42000 93/57 0.85000 91/56 0.51000
Oct 81/47 0.39000 78/46 0.35000 86/45 0.00000 71/46 13.14000 *
Nov 59/39 14.16000 * 65/39 2.69000 60/35 2.86000 65/42 3.74000
Dec 64/34 0.10000 58/37 8.45000 52/34 10.36000 * 52/34 8.41000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.