Hero Image

Diamond Springs - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 52/39 9.51000 57/42 0.44000 54/41 5.57500 53/40 2.63000
Feb 47/33 4.04000 60/41 0.17000 56/41 2.51000 61/43 0.02000
Mar 51/38 7.18000 62/45 1.01000 57/40 2.86000 55/41 7.94000
Apr 64/45 0.31000 63/45 4.62000 68/46 0.15000 64/47 3.16000
May 69/51 1.41000 72/50 0.06000 76/53 0.06000 73/52 2.37000
Jun 71/51 0.00000 77/56 0.19000 86/62 0.00000 82/59 0.02000
Jul 89/67 0.00000 89/66 0.00000 92/70 0.00000 89/65 0.00000
Aug 87/66 0.17000 91/67 0.13000 89/67 0.00000 90/69 0.00000
Sep 78/58 1.85000 86/64 0.56000 85/63 0.41000 87/66 0.00000
Oct n/a n/a 77/57 0.00000 67/51 8.54000 75/55 0.00000
Nov n/a n/a 56/41 1.39000 62/48 1.01000 61/44 2.37000
Dec n/a n/a 51/38 15.42000 * 49/38 9.21000 56/41 2.72000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.