Hero Image

Pomona - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 61/42 6.46000 68/43 0.13000 66/42 2.20000 66/43 0.75000
Feb 56/37 4.07000 70/42 0.12000 66/41 0.12000 69/44 0.07000
Mar 61/44 7.65000 72/47 1.77000 66/43 2.49000 64/47 3.08000
Apr 71/48 0.07000 74/50 0.52000 73/50 2.73000 n/a n/a
May 69/53 1.19000 75/53 0.19000 74/55 1.96000 n/a n/a
Jun n/a n/a 79/55 0.22000 83/58 6.60000 79/58 0.68000
Jul n/a n/a 87/62 0.41000 89/64 0.00000 86/59 0.50000
Aug n/a n/a 91/64 0.33000 88/62 0.54000 90/63 0.00000
Sep n/a n/a 89/65 1.25000 85/60 0.64000 90/61 0.00000
Oct n/a n/a 79/57 0.70000 76/52 0.74000 78/53 0.00000
Nov n/a n/a 69/44 3.10000 76/49 0.11000 73/46 0.32000
Dec n/a n/a 63/44 2.66000 61/41 7.30000 66/41 1.71000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.