Hero Image

Nipomo - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 59/43 11.82000 * 66/45 0.20000 64/46 1.45000 64/45 0.00000
Feb 55/37 4.51000 66/43 0.19000 64/46 0.08000 65/44 0.03000
Mar 58/44 11.41000 * 64/46 0.99000 61/43 1.07000 61/46 0.46000
Apr 65/46 0.00000 65/48 0.45000 61/46 0.24000 64/49 0.09000
May 64/50 0.65000 65/48 0.16000 62/49 0.20000 68/51 0.80000
Jun 62/49 0.18000 62/48 0.20000 67/53 0.27000 67/53 0.45000
Jul 78/54 0.00000 65/54 0.06000 66/56 0.27000 66/54 0.34000
Aug 70/56 0.37000 67/55 0.10000 68/56 0.31000 69/56 0.00000
Sep 69/55 0.20000 73/57 1.84000 67/55 0.17000 69/55 0.00000
Oct 72/53 0.12000 66/52 0.04000 69/51 1.64000 69/52 0.00000
Nov 70/49 0.71000 64/44 0.86000 71/51 0.19000 67/47 0.37000
Dec n/a n/a 61/45 11.06000 * 59/44 4.63000 65/45 0.80000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.